Energ. KOLTEC Csikos XP mains
Article number
161-82296
Mains fencer KOLTEC Csikos XP
€234.95
€194.17
Peak power (Volt) | 8800 |
---|---|
Tension at 500 Ohm | 4100 |
Impulsenergie max. (Joule) | 2.5 |
Stored energy | 5 |
Supply (Volt) | 230 |
Digital notification | No |
Package unit | 1 st |
Alarm | No |
Application length without growth | 12 |
Application length CEE (Km)
?
Theoretical value based on capacity |
150 |
Energy consumption (Watt) | 3 |
Third pole | No |
Return pole | No |